Elastic Shoulder Immobilizer (ESI-01AD)
Select options
This product has multiple variants. The options may be chosen on the product page
Finger Cot Splint (FC-05AC)
Select options
This product has multiple variants. The options may be chosen on the product page
Foot Drop Splint With Pad (FDS-01AC)
Measuring tape shoe sizes
| Size | Small | Medium | Large | X-Large |
|---|---|---|---|---|
| Inches | 8-8.5 | 9-9.5 | 10-10.5 | 11-11.5 |
| CM | 203-215 | 230-241 | 254-267 | 280-292 |
Select options
This product has multiple variants. The options may be chosen on the product page
Insole Plain (IP-07UN)
Insole with High Arch and Heel Cushion (IHAHC-09AD)
| Code | Available Sizes | Dimensions (L x W x H) in mm |
|---|---|---|
| A006A | Small | 92 x 60 x 23 |
| A006B | Medium | 110 x 69 x 27 |
| A006C | Large | 105 x 78 x 29 |
Select options
This product has multiple variants. The options may be chosen on the product page
Knee Cap Comfeel Pair (KCC-02AF)
To measure the circumference around mid-thigh, approx 6 inches above the knee
| Size | S | M | L | XL | XXL | XXXL |
|---|---|---|---|---|---|---|
| Inch |
Select options
This product has multiple variants. The options may be chosen on the product page
Knee Immbolizer 19″ { Long Type }
|
||||||||||
| Steps for Proper Application | ||||||||||
| 1. Preparation | ||||||||||
| Choose the correct size knee immobilizer based on the patient’s leg length and circumference. | ||||||||||
| Ensure the brace is clean and free from damage or wear. | ||||||||||
| 2. Position the Leg | ||||||||||
| Place the patient’s leg in a fully extended position on a flat surface. | ||||||||||
| Ensure the knee is straight and relaxed. | ||||||||||
| 3. Align the Immobilizer | ||||||||||
| Open the immobilizer and lay it flat beneath the leg. | ||||||||||
| Align the center of the brace with the knee joint (the patella or kneecap should align with the central opening, if present). | ||||||||||
| Ensure the brace covers from the upper thigh to just above the ankle for optimal support. | ||||||||||
| 4. Wrap and Secure the Straps | ||||||||||
| Start from the bottom (ankle area) and work upward toward the thigh. | ||||||||||
| Wrap each strap snugly around the leg, ensuring even pressure but avoiding excessive tightness that may restrict circulation. | ||||||||||
| Fasten Velcro straps or buckles securely to keep the brace in place. | ||||||||||
| 5. Check for Proper Fit | ||||||||||
| Ensure the brace is snug and does not slip during movement. | ||||||||||
| Verify that there is no excessive pressure on bony prominences (e.g., kneecap, shin, or thigh). | ||||||||||
| Ensure the patient can wiggle their toes to confirm proper blood flow. | ||||||||||
| 6. Reassess After Movement | ||||||||||
| Ask the patient to perform slight movements (e.g., sitting or adjusting posture) to ensure the immobilizer stays in position. | ||||||||||
| Adjust straps as needed for comfort and stability. | ||||||||||
| Tips for Use | ||||||||||
| Wearing Duration: Follow the healthcare provider’s instructions regarding how long to wear the immobilizer. | ||||||||||
| Skin Care: Check the skin under the brace regularly for signs of irritation, redness, or sores. | ||||||||||
| Hygiene: Keep the immobilizer clean by wiping it down or following the manufacturer’s cleaning instructions. | ||||||||||
| Avoid Moisture: Ensure the brace and the leg are dry before application to prevent skin irritation. | ||||||||||
| When to Remove | ||||||||||
| Remove the immobilizer only as directed by a healthcare professional, typically for hygiene, physical therapy, or as part of a treatment plan. | ||||||||||
| Avoid unnecessary removal, as it can delay recovery. | ||||||||||
| Common Uses | ||||||||||
| Post-surgical recovery (e.g., ligament repair, meniscus surgery). | ||||||||||
| Severe knee sprains or strains. | ||||||||||
| Patellar dislocations. | ||||||||||
| Fractures around the knee. | ||||||||||
| Knee instability due to ligament injuries. | ||||||||||
| Proper application and maintenance of a knee immobilizer can promote effective healing and prevent complications. Let me know if you need additional guidance! | ||||||||||
Knee Immbolizer19 (KIL-05AE)
Measuring circumference around mid-thigh-approx 6 inches above the knee.
| Size | Small | Medium | Large | X-Large | 2X-Large |
|---|---|---|---|---|---|
| Inches | 14.8-17.2 | 17.2-19.6 | 19.6-22 | 22-24.4 | 24.4-26.8 |
| CM | 37-43 | 43-49 | 49-55 | 55-61 | 61-67 |
Select options
This product has multiple variants. The options may be chosen on the product page
