Knee Cap Comfeel Pair (KCC-02AF)
To measure the circumference around mid-thigh, approx 6 inches above the knee
| Size | S | M | L | XL | XXL | XXXL |
|---|---|---|---|---|---|---|
| Inch |
Select options
This product has multiple variants. The options may be chosen on the product page
Knee Immbolizer 19″ { Long Type }
|
||||||||||
| Steps for Proper Application | ||||||||||
| 1. Preparation | ||||||||||
| Choose the correct size knee immobilizer based on the patient’s leg length and circumference. | ||||||||||
| Ensure the brace is clean and free from damage or wear. | ||||||||||
| 2. Position the Leg | ||||||||||
| Place the patient’s leg in a fully extended position on a flat surface. | ||||||||||
| Ensure the knee is straight and relaxed. | ||||||||||
| 3. Align the Immobilizer | ||||||||||
| Open the immobilizer and lay it flat beneath the leg. | ||||||||||
| Align the center of the brace with the knee joint (the patella or kneecap should align with the central opening, if present). | ||||||||||
| Ensure the brace covers from the upper thigh to just above the ankle for optimal support. | ||||||||||
| 4. Wrap and Secure the Straps | ||||||||||
| Start from the bottom (ankle area) and work upward toward the thigh. | ||||||||||
| Wrap each strap snugly around the leg, ensuring even pressure but avoiding excessive tightness that may restrict circulation. | ||||||||||
| Fasten Velcro straps or buckles securely to keep the brace in place. | ||||||||||
| 5. Check for Proper Fit | ||||||||||
| Ensure the brace is snug and does not slip during movement. | ||||||||||
| Verify that there is no excessive pressure on bony prominences (e.g., kneecap, shin, or thigh). | ||||||||||
| Ensure the patient can wiggle their toes to confirm proper blood flow. | ||||||||||
| 6. Reassess After Movement | ||||||||||
| Ask the patient to perform slight movements (e.g., sitting or adjusting posture) to ensure the immobilizer stays in position. | ||||||||||
| Adjust straps as needed for comfort and stability. | ||||||||||
| Tips for Use | ||||||||||
| Wearing Duration: Follow the healthcare provider’s instructions regarding how long to wear the immobilizer. | ||||||||||
| Skin Care: Check the skin under the brace regularly for signs of irritation, redness, or sores. | ||||||||||
| Hygiene: Keep the immobilizer clean by wiping it down or following the manufacturer’s cleaning instructions. | ||||||||||
| Avoid Moisture: Ensure the brace and the leg are dry before application to prevent skin irritation. | ||||||||||
| When to Remove | ||||||||||
| Remove the immobilizer only as directed by a healthcare professional, typically for hygiene, physical therapy, or as part of a treatment plan. | ||||||||||
| Avoid unnecessary removal, as it can delay recovery. | ||||||||||
| Common Uses | ||||||||||
| Post-surgical recovery (e.g., ligament repair, meniscus surgery). | ||||||||||
| Severe knee sprains or strains. | ||||||||||
| Patellar dislocations. | ||||||||||
| Fractures around the knee. | ||||||||||
| Knee instability due to ligament injuries. | ||||||||||
| Proper application and maintenance of a knee immobilizer can promote effective healing and prevent complications. Let me know if you need additional guidance! | ||||||||||
Knee Immbolizer19 (KIL-05AE)
Measuring circumference around mid-thigh-approx 6 inches above the knee.
| Size | Small | Medium | Large | X-Large | 2X-Large |
|---|---|---|---|---|---|
| Inches | 14.8-17.2 | 17.2-19.6 | 19.6-22 | 22-24.4 | 24.4-26.8 |
| CM | 37-43 | 43-49 | 49-55 | 55-61 | 61-67 |
Select options
This product has multiple variants. The options may be chosen on the product page
Lumbo Sacral Belt (LSB-03AF)
To measure the circumference around the chest below the underarm
| Size | Small | Medium | Large | X-Large | 2X-Large | 3X-Large |
|---|---|---|---|---|---|---|
| Inches | 28-32 | 32-36 | 36-40 | 40-44 | 40-44 | 44-48 |
| CM | 70-80 | 80-90 | 90-100 | 100-110 | 100-110 | 110-120 |
Select options
This product has multiple variants. The options may be chosen on the product page
Pouch Arm Sling (PAS-02AE)
To measure the circumference around the chest below the underarm
| Size | Child | Small | Medium | Large | X-Large | 2X-Large |
|---|---|---|---|---|---|---|
| Inches | 22-28 | 27-31 | 31-35 | 35-40 | 40-44 | 44-48 |
| CM | 55-70 | 70-78 | 78-89 | 89-100 | 100-110 | 110-120 |
Select options
This product has multiple variants. The options may be chosen on the product page
test variable product updated
| Prepare the Patient | |||||
| Have the patient sit on a stable surface with their leg extended. | |||||
| Ensure the foot is clean and dry before application. | |||||
| A thin sock or stocking may be worn to prevent skin irritation. | |||||
| 2. Position the Splint Properly | |||||
| Slide the foot into the splint so that the heel is securely positioned at the back. | |||||
| Ensure the ankle is aligned correctly within the brace. | |||||
| The splint should hold the foot at a 90-degree angle to prevent plantar flexion (foot drop). | |||||
| 3. Secure the Straps | |||||
| Fasten the ankle strap first to stabilize the foot in place. | |||||
| Adjust the calf strap (if present) to provide additional support without restricting circulation. | |||||
| Make sure the straps are snug but not too tight—they should hold the foot securely without causing discomfort or numbness. | |||||
Select options
This product has multiple variants. The options may be chosen on the product page
